Alice Adlam
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | January 1,1518 |
| Died | 1603 (age 85 years) |
| Children | Edward Cogswell, of Westbury Leigh |
| Grandchildren | John Cogswell |
| Parents | Marjorie |
| John Adlam | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4632542 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Date of birth | January 1,1518 |
| Died | 1603 (age 85 years) |
| Children | Edward Cogswell, of Westbury Leigh |
| Grandchildren | John Cogswell |
| Parents | Marjorie |
| John Adlam | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4632542 |