Alfred Daniel Gooch
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 55 years ago |
| Date of birth | September 16,1902 |
| Zodiac sign | Virgo |
| Date of died | September 13,1970 |
| Parents | George Daniel Gooch |
| Rose Ellen Apperly | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4744019 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Death | 55 years ago |
| Date of birth | September 16,1902 |
| Zodiac sign | Virgo |
| Date of died | September 13,1970 |
| Parents | George Daniel Gooch |
| Rose Ellen Apperly | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4744019 |