Alberto Josue De Alzaga Moreno-Vivot
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1916 |
| Died | 1949 (age 33 years) |
| Children | Alberto Martin de Alzaga del Carril |
| Diego de Alzaga del Carril | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4701128 |
| Use attributes for filter ! | |
| Gender | Male |
|---|---|
| Date of birth | January 1,1916 |
| Died | 1949 (age 33 years) |
| Children | Alberto Martin de Alzaga del Carril |
| Diego de Alzaga del Carril | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4701128 |