Agnes Blanche Evelyn Heathcote
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Death | 96 years ago |
| Date of birth | January 1,1862 |
| Date of died | March 12,1929 |
| Parents | William Neston Heathcote |
| Juliana Ludlow-Bruges | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4850921 |
| Use attributes for filter ! | |
| Gender | Female |
|---|---|
| Death | 96 years ago |
| Date of birth | January 1,1862 |
| Date of died | March 12,1929 |
| Parents | William Neston Heathcote |
| Juliana Ludlow-Bruges | |
| Date of Reg. | |
| Date of Upd. | |
| ID | 4850921 |